| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EA ★ | EA | Communication Services | 52.0 | 92.1 | 100.0 | $209.70 | -0.1% | 3.92x | |
| 2 | FOSL | Fossil Group, Inc. | Consumer Cyclical | 100.0 | 34.1 | 100.0 | $6.09 | +0.0% | 1.68x | |
| 3 | SPHR | Sphere Entertainment Co. | Communication Services | 100.0 | 29.3 | 100.0 | $158.54 | -8.4% | 1.47x | |
| 4 | AMCX | AMC Global Media Inc. | Communication Services | 78.4 | 51.5 | 100.0 | $11.40 | +0.0% | 2.39x | |
| 5 | CAKE | The Cheesecake Factory Incorporated | Consumer Cyclical | 90.9 | 35.3 | 100.0 | $105.83 | +0.0% | 1.71x | |
| 6 | FTRE | Fortrea Holdings Inc. | Healthcare | 92.2 | 31.8 | 100.0 | $17.99 | -13.1% | 1.64x | |
| 7 | NEOG | Neogen Corporation | Healthcare | 88.2 | 35.1 | 100.0 | $11.81 | -1.9% | 1.70x | |
| 8 | PBF | PBF Energy Inc. | Energy | 97.9 | 23.9 | 100.0 | $65.89 | -9.9% | 1.48x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.