2026-04-11 10:19
Daily Market Intelligence S&P -0.07%
SPY -0.07%  ·  QQQ +0.14%  ·  2026-04-11
Full Report →
Market Signal
RISK ON
0.45
RISK OFFNEUTRALRISK ON
VIX 19.2 (falling) +0.75
Yield Curve +0.72% (steepening) +1.00
Credit HYG/IEF above 50d (+0.9%) +0.50
Breadth RSP/SPY below 50d (-1.3%) -1.00
Momentum SPY above 50d, above 200d +1.00
Market Overview
S&P 500
$679.46
-0.07% today +23.68% YTD
Nasdaq 100
$611.07
+0.14% today +30.94% YTD
Russell 2000
$261.30
-0.25% today +31.76% YTD
Dow Jones
$479.25
-0.55% today +17.11% YTD
Today's Tape
"
"summary": "The dominant theme driving markets today is the re-evaluation of AI's impact, causing a sharp divergence between software stocks facing displacement fears and semiconductor companies benefiting from strong AI infrastructure demand.", "bullets": [ "sector": "Technology — Software", "change": -8.42, "narrative": "Software stocks plummeted (SNOW -8.42%, NOW -7.58%, PANW -6.74%, CRWD -3.97%, ZS -3.42%) as the launch of Anthropic's latest AI model fueled fear
AI-generated market commentary · Gemini 2.5 Flash · Not financial advice
Macro
VIX
19.23
-19.44% 5d
10Y Yield
4.32%
2Y Yield
3.59%
2s/10s Spread
+72bps
Top Breakout Setups
View all 15 →
# Ticker Name Sector Score RS Base Trend Price vs 52W Hi Vol/Avg
1 ATMU Atmus Filtration Technologies Inc. Consumer Cyclical
76.4
71.4 65.2 100.0 $63.20 -3.6% 3.43x
2 CAR Avis Budget Group, Inc. Industrials
76.2
100.0 50.0 75.0 $299.94 +0.0% 3.56x
3 BNL Broadstone Net Lease, Inc. Real Estate
74.9
60.9 73.1 100.0 $19.92 +0.0% 3.76x
4 CASY Casey's General Stores, Inc. Consumer Cyclical
71.5
68.5 54.6 100.0 $738.17 -2.7% 3.45x
5 BTSG BrightSpring Health Services, Inc. Healthcare
65.2
85.2 17.5 100.0 $45.33 -2.1% 0.73x
Sector Performance
Materials
+0.56%
Technology
+0.39%
Real Estate
+0.21%
Cons. Discretionary
+0.13%
Communication Svcs
-0.28%
Industrials
-0.39%
Utilities
-0.40%
Energy
-0.68%
Financials
-1.09%
Cons. Staples
-1.29%
Health Care
-1.35%
Top Gainers
SMCI
SMCI
+8.79%
MRVL
MRVL
+7.19%
AVGO
AVGO
+4.69%
NVDA
NVDA
+2.57%
AMZN
AMZN
+2.02%
LRCX
LRCX
+1.89%
VLO
VLO
+1.58%
INTC
INTC
+1.07%
TSLA
TSLA
+0.96%
ANET
ANET
+0.89%
Top Losers
SNOW
SNOW
-8.42%
NOW
NOW
-7.58%
PANW
PANW
-6.74%
CRWD
CRWD
-3.97%
ADP
ADP
-3.69%
ACN
ACN
-3.49%
CRM
CRM
-3.45%
ZS
ZS
-3.42%
DDOG
DDOG
-3.31%
COST
COST
-3.25%
Thematic & Factor ETFs
Category ETF Name Price 1D 5D MTD QTD YTD
Crypto BITO Bitcoin Futures $10.06 +1.62% +9.23% +7.48% +7.48% -19.08%
AI / Tech SMH Semiconductors $436.88 +1.53% +11.36% +11.46% +11.46% +17.03%
AI / Tech BOTZ Robotics & AI $35.43 +1.46% +6.08% +4.51% +4.51% -3.49%
Commodities SLV Silver $69.08 +1.01% +5.00% +1.38% +1.38% +5.06%
AI / Tech ARKK ARK Innovation $69.29 +0.54% +1.06% +1.30% +1.30% -11.52%
International EEM Emerging Markets $60.56 +0.46% +7.02% +5.82% +5.82% +7.68%
International EFA Developed ex-US $102.18 +0.23% +4.27% +3.62% +3.62% +5.30%
Commodities DBA Agriculture $26.89 +0.07% -0.99% -0.77% -0.77% +5.20%
International FXI China Large Cap $36.25 -0.11% +1.94% +1.94% +1.94% -8.97%
Fixed Income IEF 7-10 Yr Treasury $95.27 -0.17% +0.01% +0.24% +0.24% +0.10%
Commodities GLD Gold $437.13 -0.18% +1.80% -0.16% -0.16% +9.75%
Fixed Income TLT 20+ Yr Treasury $86.49 -0.24% -0.35% +0.27% +0.27% +0.49%
Fixed Income LQD Inv Grade Corp $109.20 -0.26% +0.07% +0.50% +0.50% +0.25%
Themes XHB Homebuilders $103.84 -0.33% +5.72% +4.67% +4.67% -0.38%
Fixed Income JNK Junk Bonds $96.24 -0.34% +0.54% +0.81% +0.81% +0.63%
Fixed Income HYG High Yield Corp $79.96 -0.40% +0.50% +0.74% +0.74% +0.58%
Themes ITB Home Construction $94.27 -0.40% +4.45% +3.57% +3.57% -3.12%
Themes JETS Airlines $25.89 -0.84% +3.85% +2.45% +2.45% -8.48%
Commodities UNG Natural Gas $10.77 -1.01% -5.11% -5.69% -5.69% -10.70%
Themes KRE Regional Banks $68.94 -1.30% +4.45% +4.69% +4.69% +6.29%
Commodities USO Crude Oil $124.82 -1.69% -9.50% +0.59% +0.59% +81.00%
Themes XBI Biotech $129.44 -1.81% +0.37% +0.69% +0.69% +6.52%
AI / Tech IGV Software $74.67 -2.57% -7.06% -6.39% -6.39% -27.24%
AI / Tech HACK Cybersecurity $71.17 -4.85% -7.78% -6.56% -6.56% -10.24%
AI / Tech WCLD Cloud Computing $24.09 -5.01% -13.31% -12.29% -12.29% -28.83%
Relative Rotation Graph (vs SPY)
RRG Positions
Leading XLI XLB XLRE
Weakening XLK
Lagging XLE XLU XLY XLC
Improving XLF XLV XLP
Factor Performance
Factor Returns
Factor ETF 1D 5D MTD YTD
Momentum MTUM +0.39% +7.15% +7.42% +4.33%
Value VLUE -0.45% +4.77% +5.10% +9.65%
Growth VUG +0.35% +4.32% +4.43% -5.05%
Quality QUAL -0.39% +3.27% +3.48% +0.35%
Min Vol USMV -1.18% -0.65% +0.09% -0.55%
Size SIZE -0.38% +2.27% +2.65% +1.16%
High Beta SPHB +0.11% +4.59% +4.33% +2.91%
Low Vol SPLV -0.87% +0.38% +1.17% +4.76%
Factor vs SPY (Weekly Spread)
Jan 23 Jan 30 Feb 06 Feb 13 Feb 20 Feb 27 Mar 06 Mar 13 Mar 20 Mar 27 Apr 03 Apr 10
Momentum -0.8 -0.2 -0.7 +0.5 +0.2 -0.2 -2.5 +2.3 +1.1 -0.1 +0.8 +3.5
Value +0.7 +1.1 +3.4 +1.1 -0.6 -0.6 -2.1 +1.6 +1.1 +0.8 -0.5 +1.2
Growth +0.0 -0.8 -2.5 -1.0 +0.4 -0.4 +1.4 -0.2 -0.4 -1.7 +1.2 +0.7
Quality +0.0 -0.5 +0.8 +0.4 +0.2 +0.7 -1.0 -0.3 +0.3 -0.2 -0.3 -0.3
Min Vol +0.8 -0.3 +1.3 +1.4 -1.1 +2.2 +0.8 -0.1 -0.7 +0.9 -1.0 -4.3
Size -0.2 -1.2 +1.9 +1.1 -0.4 +0.7 -1.2 -0.9 +0.4 +1.5 -0.6 -1.3
High Beta -0.2 -1.1 +1.7 +1.0 +0.3 -0.5 -1.9 -0.1 +1.1 +0.6 -0.4 +1.0
Low Vol -0.1 +0.9 +1.8 +2.6 -1.0 +2.6 +0.3 -0.2 -1.5 +2.2 -1.0 -3.2
Notable Options Flow
VIX NEUTRAL
VIX — among most active options today
QQQ NEUTRAL
QQQ — among most active options today
^VIX NEUTRAL
^VIX — among most active options today
SMH NEUTRAL
SMH — among most active options today
^VIX NEUTRAL
^VIX — among most active options today