| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOSL | Alpha and Omega Semiconductor Limited | Technology | 100.0 | 50.0 | 100.0 | $43.08 | -3.1% | 2.06x | |
| 2 | AMKR | Amkor Technology, Inc. | Technology | 100.0 | 44.7 | 100.0 | $71.09 | -9.0% | 1.89x | |
| 3 | TTMI | TTM Technologies, Inc. | Technology | 100.0 | 39.2 | 100.0 | $158.99 | +0.0% | 1.78x | |
| 4 | STX | Seagate Technology Holdings plc | Technology | 100.0 | 37.0 | 100.0 | $726.93 | +0.0% | 1.74x | |
| 5 | INTC ★ | Intel Corporation | Technology | 100.0 | 31.6 | 100.0 | $99.62 | +0.0% | 1.63x | |
| 6 | VTR | Ventas, Inc. | Real Estate | 55.5 | 75.0 | 100.0 | $88.02 | +0.0% | 1.98x | |
| 7 | GNRC | Generac Holdings Inc. | Industrials | 94.1 | 23.2 | 100.0 | $259.34 | +0.0% | 1.46x | |
| 8 | SATS ★ | EchoStar Corporation | Communication Services | 100.0 | 14.4 | 100.0 | $123.18 | -8.8% | 0.71x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.