| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVNS ★ | Avanos Medical, Inc. | Healthcare | 100.0 | 50.0 | 100.0 | $24.63 | +0.0% | 4.91x | |
| 2 | CAR ★ | Avis Budget Group, Inc. | Industrials | 100.0 | 50.0 | 75.0 | $411.56 | +0.0% | 3.41x | |
| 3 | ATMU ★ | Atmus Filtration Technologies Inc. | Consumer Cyclical | 70.5 | 65.2 | 100.0 | $63.98 | -2.4% | 3.04x | |
| 4 | BNL ★ | Broadstone Net Lease, Inc. | Real Estate | 59.7 | 73.8 | 100.0 | $20.09 | +0.0% | 3.32x | |
| 5 | DBD ★ | Diebold Nixdorf, Incorporated | Technology | 66.7 | 58.0 | 100.0 | $85.49 | +0.0% | 4.31x | |
| 6 | INTC ★ | Intel Corporation | Technology | 98.3 | 20.3 | 100.0 | $63.81 | -2.1% | 1.41x | |
| 7 | SATS ★ | EchoStar Corporation | Communication Services | 100.0 | 17.6 | 100.0 | $130.47 | -0.5% | 0.91x | |
| 8 | CASY ★ | Casey's General Stores, Inc. | Consumer Cyclical | 66.0 | 54.6 | 100.0 | $742.45 | -2.1% | 3.36x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.