| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRSR | Corsair Gaming, Inc. | Technology | 97.1 | 43.3 | 100.0 | $13.45 | -6.3% | 1.87x | |
| 2 | QNST | QuinStreet, Inc. | Communication Services | 90.0 | 50.0 | 100.0 | $20.74 | -5.8% | 2.61x | |
| 3 | HZO | MarineMax, Inc. | Consumer Cyclical | 87.3 | 50.0 | 100.0 | $52.04 | -0.8% | 4.67x | |
| 4 | LFST | LifeStance Health Group, Inc. | Healthcare | 100.0 | 33.1 | 100.0 | $12.22 | -0.1% | 1.66x | |
| 5 | TWLO | Twilio Inc. | Technology | 89.8 | 35.8 | 100.0 | $249.42 | -2.6% | 1.72x | |
| 6 | INVX | Innovex International, Inc. | Energy | 69.9 | 57.7 | 100.0 | $30.78 | -2.7% | 2.80x | |
| 7 | HALO | Halozyme Therapeutics, Inc. | Healthcare | 74.5 | 50.0 | 100.0 | $100.67 | -2.4% | 2.03x | |
| 8 | ABNB ★ | Airbnb, Inc. | Consumer Cyclical | 70.1 | 50.0 | 100.0 | $185.13 | +0.0% | 2.11x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.