| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNA | Moderna, Inc. | Healthcare | 100.0 | 50.0 | 100.0 | $174.38 | +0.0% | 3.79x | |
| 2 | WBS | Webster Financial Corporation | Financial Services | 56.4 | 81.9 | 100.0 | $77.57 | -1.9% | 4.40x | |
| 3 | HZO ★ | MarineMax, Inc. | Consumer Cyclical | 90.2 | 27.5 | 100.0 | $52.22 | -0.5% | 1.55x | |
| 4 | ARWR ★ | Arrowhead Pharmaceuticals, Inc. | Healthcare | 100.0 | 14.9 | 100.0 | $89.41 | -0.2% | 0.46x | |
| 5 | SLAB ★ | Silicon Laboratories Inc. | Technology | 63.7 | 47.1 | 100.0 | $218.92 | -0.6% | 0.63x | |
| 6 | CHEF ★ | The Chefs' Warehouse, Inc. | Consumer Defensive | 74.5 | 33.8 | 100.0 | $107.36 | -4.3% | 1.68x | |
| 7 | SPHR ★ | Sphere Entertainment Co. | Communication Services | 100.0 | 3.3 | 100.0 | $159.79 | -9.4% | 1.11x | |
| 8 | ROIV ★ | Roivant Sciences Ltd. | Healthcare | 94.4 | 9.0 | 100.0 | $37.40 | +0.0% | 1.06x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.